Tennis Rankings
 
Men
Women
Links
Tennis Players
 
Martina Hingis
Anna Kournikova
Steffi Graf
Monica Seles
Mary Pierce
Andre Agassi
Marat Safin
Yevgeny Kafelnikov
Other stuffs
 
Shopping
Chat
Rankings
Multimedia
Pic of the week
Tennis Videos
Guestbook
 
Sign Guestbook
View Guestbook
E-mail
Hot Sites
 
Make Money Now!
Total pages viewed since:
May 4, 2000
Click Here!

 

 

 

Sanex WTA Tour Women's Ranking
 

 

Date Issued: Mon. August 27, 2001

 

Top 20 and other notables

     PRIOR                            RANKING QUALTY  #   POINTS   NEXT
RANK RANK NAME                 CNTRY  POINTS  POINTS  TRN  ADDED   OFF 
  1  (1)  MARTINA HINGIS         SUI  5342.00 1873.00 21    0.00 462.00
  2  (2)  JENNIFER CAPRIATI      USA  4833.00 1906.00 20  148.00 112.00
  3  (3)  LINDSAY DAVENPORT      USA  4731.00 1763.00 17  187.00 592.00
  4  (4)  VENUS WILLIAMS         USA  4433.00 1864.00 13  407.00 105.00
  5  (5)  KIM CLIJSTERS          BEL  2956.00 1040.00 21  156.00  42.00
  6  (6)  JUSTINE HENIN          BEL  2693.00 1007.00 20   77.00 166.00
  7  (8)  AMELIE MAURESMO        FRA  2580.00 1035.00 15  100.00   0.00
  8  (7)  MONICA SELES           USA  2318.00  911.00 13    0.00 280.00
  9  (9)  NATHALIE TAUZIAT       FRA  2215.00  674.00 24   93.00 232.00
 10  (10) SERENA WILLIAMS        USA  2125.00  720.00 10    0.00 190.00
 11  (11) ELENA DEMENTIEVA       RUS  1831.00  614.00 22    1.00 446.00
 12  (12) MEGHANN SHAUGHNESSY    USA  1744.00  627.00 28    1.00  60.00
 13  (14) JELENA DOKIC           YUG  1646.00  574.00 25  100.00 108.00
 14  (13) AMANDA COETZER         RSA  1605.00  477.00 21    1.00  56.00
 15  (15) MAGDALENA MALEEVA      BUL  1522.00  574.00 24    1.00  42.00
 16  (16) SILVIA FARINA ELIA     ITA  1509.00  559.00 28    1.00   2.00
 17  (17) ANKE HUBER             GER  1475.00  583.00 14   49.00 314.00
 18  (18) SANDRINE TESTUD        FRA  1417.00  452.00 23   27.00 104.00
 19  (20) BARBARA SCHETT         AUT  1327.00  551.00 25   34.00  42.00
 20  (19) ANNA KOURNIKOVA        RUS  1318.00  324.00 13    0.00  60.00
 21  (21) A. SANCHEZ-VICARIO     ESP  1293.00  373.00 21   41.00 106.00
 22  (22) CONCHITA MARTINEZ      ESP  1232.00  293.00 17    0.00  98.00
 28  (28) TAMARINE TANASUGARN    THA  1013.00  353.00 22    8.00  68.00
 30  (30) CHANDA RUBIN           USA  1008.00  324.00 19    0.00 110.00
 31  (32) LISA RAYMOND           USA   948.00  291.00 20   30.00  80.00
 32  (31) AMY FRAZIER            USA   946.00  294.00 23    0.00   2.00
 39  (38) AI SUGIYAMA            JPN   770.00  276.00 26    0.00  34.00
 40  (35) PATTY SCHNYDER         SUI   747.00  226.00 25    0.00  30.00
 46  (46) MEILEN TU              USA   668.00  192.00 25    0.00   2.00
 47  (49) IVA MAJOLI             CRO   667.50  207.00 24    1.00   0.00
 48  (48) LILIA OSTERLOH         USA   662.00  260.00 28    1.00 158.00
 56  (58) JENNIFER HOPKINS       USA   598.00  202.00 33   25.00   2.00
 58  (54) KRISTINA BRANDI        USA   578.00  189.00 28    0.00  30.00
 71  (66) SHINOBU ASAGOE         JPN   495.00  165.00 22    0.00  94.00
 82  (81) MARISSA IRVIN          USA   422.50  132.00 31    0.00  42.00
 87  (88) SANDRA CACIC           USA   394.00  137.00 24    0.00   2.00
 88  (89) JANET LEE              TPE   390.00  104.00 23    0.00  85.00
 89  (90) JILL CRAYBAS           USA   389.50  161.00 26    1.00  29.00
 90  (91) MARY PIERCE            FRA   385.00  108.00  9    0.00 130.00
 98  (98) WYNNE PRAKUSYA         INA   366.00  100.00 22    0.00   2.00
ATP Tour Men's Rankings
 

 

Date Issued: Mon. August 27, 2001

 

Top 10 and other notables

 

Champions Race 2001 Prev.
Week
Points ATP Entry List Prev.
Week
Points
1st  Gustavo Kuerten (BRA) 1 705 1st  Kuerten, Gustavo (BRA) 1 4505
2nd  Andre Agassi (USA) 2 633 2nd  Agassi, Andre (USA) 2 3870
3rd  Juan Carlos Ferrero (ESP) 3 537 3rd  Safin, Marat (RUS) 3 3175
4th  Patrick Rafter (AUS) 4 527 4th  Hewitt, Lleyton (AUS) 4 3145
5th  Lleyton Hewitt (AUS) 5 435 5th  Ferrero, Juan Carlos (ESP) 5 3105
 6th  Sebastian Grosjean (FRA) 6 359  6th  Rafter, Patrick (AUS) 6 2920
7th  Tim Henman (GBR) 7 337 7th  Kafelnikov, Yevgeny (RUS) 7 2575
8th  Yevgeny Kafelnikov (RUS) 8 298 8th  Grosjean, Sebastian (FRA) 8 2245
9th  Roger Federer (SUI) 9 294 9th  Henman, Tim (GBR) 9 2200
10th  Alex Corretja (ESP) 10 288 10th  Sampras, Pete (USA) 10 2015
11th  Goran Ivanisevic (CRO) 11 281 11th  Corretja, Alex (ESP) 11 1895
13th  Jan-Michael Gambill (USA) 13 235 16th  Ivanisevic, Goran (CRO) 15 1491
15th  Carlos Moya (ESP) 15 226 17th  Moya, Carlos (ESP) 17 1395
17th  Andy Roddick (USA) 16 225 18th  Roddick, Andy (USA) 18 1342
19th  Pete Sampras (USA) 22 223 19th  Gambill, Jan-Michael 20 1330
25th  Marat Safin (RUS) 29 193 51st  Chang, Michael (USA) 50 735

 

* Champions Race 2001 is based on players' year-to-date performances.
* ATP Entry List is based over a 12-month period.

* Data courtesy of ATP Tour.